Ìý
Assistive Technology Locations
The open labs listed below are equipped with assistive technology such as JAWS, ZoomText, and Read&Write. To learn more about these programs, you may contact the SAS Assistive Technology Resource Center at 561-297-3880 for more information.
AT in Boca Campus Open Labs
BUILDING NAME | BLDG. # | ROOM |
---|---|---|
STUDENT SUPPORT SERVICES | 80 (SU) | 133 |
TOM OXLEY ATHLETIC CENTER | 67 (AC) | 116 |
COLLEGE OF BUSINESS IN PHIL SMITH HALL | 86 (BU) | 401 |
COLLEGE OF BUSINESS IN PHIL SMITH HALL | 86 (BU) | 405 |
COLLEGE OF EDUCATION | 47 (ED) | 337 |
FLEMING HALL | 24 (FL) | 409 |
FLEMING HALL | 24 (FL) | 411 |
INSTRUCTIONAL SERVICES | 4 (IS) | 113 |
SOCIAL SCIENCE BUILDING | 44 (SO) | 200 |
S.E. WIMBERLY LIBRARYÌý(Alumni Alcove Computer Lab - 1st Floor West Side) | 3 (LY) | 1st Floor |
S.E. WIMBERLY LIBRARYÌý(1st Floor East Side) | 3 (LY) | Reference area |
S.E. WIMBERLY LIBRARYÌý(Graduate Study Lounge - 2nd Floor West Side) | 3 (LY) | 245 |
S.E. WIMBERLY LIBRARYÌý(Computer Commons Lab - 2nd Floor West Side) | 3 (LY) | 215Ìý |
Ìý
AT in Davie Campus Open Labs
BUILDING NAME | BLDG. # | ROOM |
---|---|---|
LIBERAL ARTS (This lab is not available during test taking) | BC49 (LA) | 303D |
LIBERAL ARTS (This lab is not available during test taking) | BC49 (LA) | 303F |
LIBERAL ARTS (This lab is not available during test taking) | BC49 (LA) | 303 |
SENATOR JAMES A. SCOTT EDUCATION & SCIENCE BUILDING | BC52 (ES) | 105 |
STUDENT UNION | BC54 (SD) | Student Union |
Ìý
AT in Jupiter Campus Lab Areas
BUILDING NAME | BLDG. # | ROOM |
---|---|---|
HARRIET L. WILKES HONORS COLLEGE | MC01 (HC) | 111 |
STUDENT RESOURCES & CLASSROOM BUILDING | MC03 (SR) | 278 |
MACARTHUR ADMINISTRATION/CLASSROOM BUILDING | MC02 (AD) | 122 |
LIBRARY (24 hour open lab) | MC11 (LB) | 105A |